College Fellows
Name | Faculty | Phone | Office | ||
---|---|---|---|---|---|
CHENG, Cho Kee | Faculty of Education | 8822 8729 | ckcheng@um.edu.mo | E33-1016 | |
LAM, Mei Mei | Faculty of Social Sciences | 8822 4959 | meimeilam@um.edu.mo | E21-3027 | |
LEONG, Ieng Tak | Faculty of Science and Technology | 8822 4468 | itleong@um.edu.mo | E11-3068 | |
LI, De Spencer | Faculty of Social Sciences | 8822 8836 | spencerli@um.edu.mo | E21-3003 | |
SUN, Haiwei | Faculty of Science and Technology | 8822 4455 | hsun@umac.mo | E11-3067 | |
TAM, Mei Leng | Faculty of Arts and Humanities | 8822 8270 | mltam@um.edu.mo | E21-2087 | |
WANG, Jianwei | Faculty of Social Sciences | 8822 8305 | jjwang@um.edu.mo | E21-4059 | |
WANG, Chao | Faculty of Law | 8822 4075 | chaowang@um.edu.mo | E32-2010 | |
YEUNG, Hang Fai | Faculty of Business Administration | 8822 4745 | hfyeung@umac.mo | E22-3048 |
In ascending order of Staff surname
Last updated on 1 December 2020
Affiliates
Faculty of Arts and Humanities
Name | Phone | Office | |||
---|---|---|---|---|---|
FIGUEIREDO, Carlos Filipe Guimarães | 8822 8944 | carlosgf@umac.mo | E21-3103 | ||
WANG, Shan | 8822 8285 | shanwang@um.edu.mo | E21-2092 |
Faculty of Business Administration
Name | Phone | Office | |||
---|---|---|---|---|---|
CHEN, Xiaoyun Linda | 8822 8863 | xychen@um.edu.mo | E22-2058 | ||
HONG, Fok Loi Jacky | 8822 4709 | fbaflh@um.edu.mo | E22-1053 | ||
YEUNG, Yau Lun Trevor | 8822 4192 | fbaty@um.edu.mo | E22-3068 | ||
CHAI, Lai Ping, Mary | 8822 4169 | marychai@um.edu.mo | E22-3043 | ||
LAM, Long Wai Rico | 8822 8883 | ricolam@um.edu.mo | E22-2061 | ||
SAM, Kin Ming Tony | 8822 8877 | tonysam@um.edu.mo | E22-3054 | ||
CHUI, Man Wai Peter | 8822 4181 | petermwc@um.edu.mo | E22-4072 | ||
CHAN, Weng Hang Derek | 8822 4720 | fbacwh@um.edu.mo | E22-1059 | ||
TCHIANG, Van Kam Theresa | 8822 4661 | fbatt@um.edu.mo | E22-1055 | ||
LEI, Cheuk Hung Adrian | 8822 4162 | adrianl@um.edu.mo | E22-4077 | ||
SI, Kao | 8822 4744 | kaosi@um.edu.mo | E22-2074 | ||
YANG, Endong | 8822 4617 | endongyang@um.edu.mo | E22-4033 | ||
CHEN, Tao Toro | 8822 8867 | torochen@um.edu.mo | E22-4059 | ||
ZHANG, Xu | 8822 4186 | xuzhang@um.edu.mo | E22-3066 |
Faculty of Education
Name | Phone | Office | |||
---|---|---|---|---|---|
SHIEH, Jin-Jj | 8822 8728 | jjshieh@um.edu.mo | E33-1013 | ||
WU, Mei-Jiun | 8822 8731 | mjwu@um.edu.mo | E33-3024 | ||
YU, Shulin | 8822 4647 | shulinyu@um.edu.mo | E33-3007 | ||
ZHOU, Mingming | 8822 4103 | mmzhou@um.edu.mo | E33-3050 |
Faculty of Health Sciences
Name | Phone | Office | |||
---|---|---|---|---|---|
LIU, Weiwei | 8822 2314 | weiweiliu@um.edu.mo | E12-3025 |
Faculty of Social Sciences
Name | Phone | Office | |||
---|---|---|---|---|---|
GUO, Tieyuan Tony | 8822 8373 | tguo@um.edu.mo | E21-3064 | ||
KUO, Shih-Ya | 8822 8844 | sykuo@um.edu.mo | E21-3020 | ||
WANG, Hongyu | 8822 8840 | hwang@um.edu.mo | E21-3005 |
Faculty of Science and Technology
Name | Phone | Office | |||
---|---|---|---|---|---|
AO IEONG, Tai Man Raymond | 8822-4354 | raytmai@um.edu.mo | E11-3012 | ||
CHEONG, Pedro | 8822-8058 | pcheong@um.edu.mo | E11-3054 | ||
CHOI, Wai Wa Welsy | 8822-8468 | welsyc@um.edu.mo | E11-3036 | ||
CRISTINO, Valentino Anok Melo Cristino | 8822-4891 | vcristino@um.edu.mo | E11-4065 | ||
DING, Dang | 8822-4372 | dding@um.edu.mo | E11-3063 | ||
KWOK, Chi Tat | 8822-4459 | fstctk@um.edu.mo | E11-4069 | ||
MA, Shaodan | 8822-8470 | shaodanma@um.edu.mo | E11-3047 | ||
SU, Yan | 8822-8466 | yansu@um.edu.mo | E11-4074 | ||
U, Leong Hou Ryan | 8822-4493 | ryanlhu@um.edu.mo | E11-4021 | ||
WAN, Lung Yam Michael | 8822-8463 | miclywan@um.edu.mo | E11-3074 | ||
WONG, Chi Kong | 8822-4364 | ckwong@um.edu.mo | E11-3052 | ||
YANG, Zhixin | 8822-4456 | zxyang@um.edu.mo | N6-5011 | ||
ZHANG, Hongcai | 8822-9958 | hczhang@um.edu.mo | N21-1005c |
Institute of Chinese Medical Sciences
Name | Phone | Office | |||
---|---|---|---|---|---|
LI, Shaoping | 8822 4962 | spli@um.edu.mo | N22-6008 | ||
ZHAO, Yonghua | 8822 4877 | yonghuazhao@um.edu.mo | N22-6043 |
In ascending order of Faculty and Staff surname
last updated on 1 December 2020